Dimensions & weights
| Honda / Vanguard / Rato | Hatz | |
|---|---|---|
| Machine weight | 88 kg | 106 kg | 
| Machine weight (incl. optional sprinkler & wheels) | 97 kg | 115 kg | 
| Machine length | 700 mm | 700 mm | 
| Machine length with handle | 1020 mm | 1020 mm | 
| Base plate length | 559 mm | 559 mm | 
| Ground contact length | 352 mm | 352 mm | 
| Machine height | 667 mm | 667 mm | 
| With handle (work) | 976 mm | 976 mm | 
| With handle (transport) | 736/*960 mm | 736 mm | 
| Machine width | 500 mm | 500 mm | 
*Vanguard & Rato
Compaction forces
| Honda / Vanguard / Rato | Hatz | |
|---|---|---|
| Max. vibration frequency | 90 Hz | 90 Hz | 
| Max. centrifugal force | 20 kN | 20 kN | 
| Working surface | 930 m²/h | 930 m²/h | 
| Spec. surface pressure | 11.4 N/cm² | 11.4 N/cm² | 
Engine
| Fuel | Engine Output at RPM | |
|---|---|---|
| HONDA GX 160 | Petrol | 3.4 kW (4.6 HP) @3250 | 
| VANGUARD 160 | Petrol | 3.5 kW (4.7 HP) @3250 | 
| RATO R180 | Petrol | 3.8 kW (5.1 HP) @3250 | 
| HATZ 1B20 | Diesel | 3.2 kW (4.3 HP) @3250 | 
Miscellaneous
| Honda / Vanguard / Rato | Hatz | |
|---|---|---|
| Hand-arm vibration on handle | 3.1 m/s² | <2.5 m/s² | 
| Max. gradeability | 0–31 m/min | 0–33 m/min | 
| Max. gradeability | 30 % | 30 % | 
| Max. incline | 20° | 20° | 
Options
- Rubber mat: X
- Transport wheels: X
- Water sprinkler system: 12 l
- Hour meter: X
            
            
            Back to overview
        
        
                    
    
            
    
                
                Vibratory plates
            
        
        Model
        APF 20/50
                Brand
                
             
 
 
 
 
 
 
 
