Weight & dimensions
| Petrol | Diesel | |
|---|---|---|
| Machine weight | 100 kg | 118 kg | 
| Machine weight (with options) | 109 kg | 130 kg | 
| Base plate length | 254 mm | 254 mm | 
| Machine length | 600 mm | 600 mm | 
| With handle | 1140 mm | 1140 mm | 
| Machine height | 625 mm | 725 mm | 
| Handle height (work) | 1000 mm | 1000 mm | 
| Handle height (transport) | 1180 mm | 1180 mm | 
| Machine width | 400 mm | 400 mm | 
Compaction forces
| Petrol | Diesel | |
|---|---|---|
| Max. vibration frequency | 98 Hz | 98 Hz | 
| Max. centrifugal force | 23 kN | 23 kN | 
| Working surface | 528 m²/h | 504 m²/h | 
| Spec. surface pressure | 22,6 N/cm² | 22,6 N/cm² | 
| Amplitude | 0.9 mm | 0.9 mm | 
Miscellaneous
| Petrol | Diesel | |
|---|---|---|
| Hand-arm vibrations | < 2.5m/sec² | < 2.5m/sec² | 
| Speed | 22 m/min | 21 m/min | 
| Fuel tank | 3.1 l | 3.0 l | 
| Gradeability | 35% | 35% | 
| Max. incline to all sides | 20° | 30° | 
| Water tank | – | 7.6 l | 
Engine
| Petrol | Diesel | |
|---|---|---|
| Hand-arm vibrations | Honda GX 160 | Hatz 1B20 | 
| Speed | Petrol | Diesel | 
| Fuel tank | 3.6 kW (4.8 HP) / | 3.1 kW (4.2 HP) / | 
| Gradeability | 3600 | 3600 | 
| Max. incline to all sides | 1.4 l/h | 0.9 l/h | 
            
            
            Back to overview
        
        
                    
    
            
    
                
                Vibratory plates
            
        
        Model
        APR 22/40
                Brand
                
             
 
 
 
 
 
 
 
