Weight & dimensions
| APR 30/50 Petrol | APR 30/50 Diesel | |
|---|---|---|
| Machine weight | 199 kg | 215 kg | 
| Machine weight (with options) | 214 kg | 243 kg | 
| Base plate length | 330 mm | 330 mm | 
| Machine length | 700 mm | 700 mm | 
| With handle | 1140 mm | 1140 mm | 
| Machine height | 765 mm | 785 mm | 
| Handle height (work) | 1000 mm | 1000 mm | 
| Handle height (transport) | 1180 mm | 1180 mm | 
| Machine width | 500 mm | 500 mm | 
Engine
| APR 30/50 Petrol | APR 30/50 Diesel | |
|---|---|---|
| Hand-arm vibrations | Honda GX 270 | Hatz 1 B 30 | 
| Speed | Petrol | Diesel | 
| Fuel tank | 6 kW / 8 HP | 4.5 kW / 6 HP | 
| Gradeability | 3100 | 2900 | 
| Max. incline to all sides | 2.1 l/h | 1.3 l/h | 
Compaction forces
| APR 30/50 Petrol | APR 30/50 Diesel | |
|---|---|---|
| Max. vibration frequency | 90 Hz | 90 Hz | 
| Max. centrifugal force | 32 kN | 32 kN | 
| Working surface | 780 m²/h | 870 m²/h | 
| Spec. surface pressure | 19,4 N/cm² | 19,4 N/cm² | 
| Amplitude | 1.2 mm | 1.2 mm | 
Miscellaneous
| APR 30/50 Petrol | APR 30/50 Diesel | |
|---|---|---|
| Hand-arm vibrations | < 2.5m/sec² | < 2.5m/sec² | 
| Speed | 26 m/min | 29 m/min | 
| Fuel tank | 5.3 l | 5.0 l | 
| Gradeability | 35% | 35% | 
| Max. incline to all sides | 20° | 20° | 
            
            
            Back to overview
        
        
                    
    
            
    
                
                Vibratory plates
            
        
        Model
        APR 30/50
                Brand
                
             
 
 
 
 
 
